feat: add D.intelligence Agent Corps (9 skills + shared infra)

Add 9 agent skills (#70-#77, #88) for D.intelligence business operations:
brand guardian, brand editor, doc secretary, quotation manager, service
architect, marketing manager, back office manager, account manager, and
skill update meta-agent. Includes shared Python package (dintel), reference
docs, document/quotation templates, service module CSVs, cross-device
installer, and comprehensive user guide.

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
2026-03-09 00:49:04 +09:00
parent 72a6be6a74
commit 338176abbe
71 changed files with 15054 additions and 2 deletions

View File

@@ -0,0 +1,54 @@
# Feedback Log
> Quotation Manager learning log -- records Andrew's corrections and adjustments.
> Over time, this log builds patterns for more accurate estimates.
---
## Log Format
Each entry follows this structure:
```yaml
- date: "YYYY-MM-DD"
quotation_ref: "DI-Q-YYYYMMDD-NNN"
client_industry: "업종"
adjustments:
- type: "price | scope | timeline | discount | terms"
module: "A3" # or null for general
original: "560만원"
adjusted: "520만원"
reason: "Andrew's comment text"
pattern_note: "Optional generalized learning"
```
---
## Entries
_No entries yet. This log will be populated as Andrew reviews quotation drafts._
<!--
Example entry (for reference):
- date: "2026-03-08"
quotation_ref: "DI-Q-20260308-001"
client_industry: "이커머스"
adjustments:
- type: "price"
module: "A3"
original: "560만원"
adjusted: "520만원"
reason: "이커머스 업종은 A3 데이터 분석 범위가 표준보다 좁음"
- type: "scope"
module: "T4"
original: null
adjusted: "추가"
reason: "콘텐츠 마케팅 포함 필요"
- type: "discount"
module: null
original: "20%"
adjusted: "25%"
reason: "Full cycle 계약 확정으로 할인율 상향"
pattern_note: "이커머스 업종은 A3 단가를 range 하단에 가깝게 책정"
-->

View File

@@ -0,0 +1,82 @@
# Pricing Quick Reference
> D.intelligence Service Module Pricing | VAT 별도
---
## Individual Module Pricing
### Analysis (진단) -- Phase 1
| Code | Module | Duration | Price Range |
|------|--------|----------|-------------|
| A1 | 비즈니스·브랜드 진단 | 2--3주 | 300--500만원 |
| A2 | 고객·소비자 분석 | 3--4주 | 400--700만원 |
| A3 | 데이터 분석 (웹·앱) | 3--5주 | 400--800만원 |
| A4 | 디지털 마케팅 진단 | 2--4주 | 300--600만원 |
| A5 | 퍼포먼스 마케팅 진단 | 2--3주 | 300--500만원 |
| A6 | 운영·관리 진단 | 2--3주 | 200--400만원 |
### Treatment (처방) -- Phase 2
| Code | Module | Duration | Price Range |
|------|--------|----------|-------------|
| T1 | 브랜드 스토리텔링 & 가이드 | 4--8주 | 500--1,200만원 |
| T2 | 고객 접점 경험 최적화 | 4--6주 | 400--800만원 |
| T3 | 디지털 자산 통합관리 | 4--8주 | 600--1,500만원 |
| T4 | 콘텐츠 마케팅 | 4--8주 | 400--1,000만원 |
| T5 | 광고·전환 최적화 | 3--6주 | 400--800만원 |
| T6 | Brand Visibility Treatment | 4--12주 | 500--1,500만원 |
| T7 | 운영 시스템·자동화 | 4--8주 | 400--1,000만원 |
### Growth (성장) -- Phase 3
| Code | Module | Duration | Price Range |
|------|--------|----------|-------------|
| G1 | 퍼포먼스 마케팅 | 월간 | 200--500만원/월 |
| G2 | 콘텐츠 마케팅 대행 | 월간 | 300--600만원/월 |
| G3 | 모니터링·이슈관리 | 월간 | 200--400만원/월 |
| G4 | 연간 계약·운영 | 12개월 | 별도 협의 |
---
## Complexity Pricing Position
| Tier | Percentile in Range | Multiplier (hours) |
|------|--------------------|--------------------|
| Standard | 30th percentile | 1.0x |
| Complex | 60th percentile | 1.5x |
| Enterprise | 90th percentile | 2.0x |
---
## Discount Policies
| Condition | Discount | Stackable |
|-----------|----------|-----------|
| 3개 모듈 이상 동시 계약 | 15% | No (base) |
| Analysis -> Treatment 연계 | 20% | No (base) |
| Full cycle (Analysis -> Treatment -> Growth) | 25% | No (base) |
| G4 연간 계약 | 월 단가 20% 할인 | No (base) |
| 재계약 (기존 고객) | 10% 추가 할인 | Yes (stacks on base) |
**Rule**: Apply the single highest base discount. 재계약 stacks on top. Max total discount: 35%.
---
## Pre-built Packages
| Package | Modules | Price Range | Discount |
|---------|---------|-------------|----------|
| Starter | A3 + A4 + A5 | 800--1,500만원 | 15% |
| Standard | Starter + T3/T5/T6 택1 | 1,500--2,800만원 | 20% |
| Premium | Starter + 2 Treatment + 1 Growth (3개월) | 3,000--5,000만원 | 25% |
| SEO Intensive | A3 + T6 + G2 (3개월) | 2,000--3,500만원 | 20% |
---
## Standard Terms
- **Payment**: 착수금 50% / 완료 후 50%
- **Validity**: 견적 유효기간 30일
- **VAT**: 별도 (10%)