fix(gtm-skills): Update GTM skills to use dedicated GTM Audit Archive database
GTM skills (20-21) now save reports to: - Database: OurDigital GTM Audit Archive (2cf581e5-8a1e-8163-997f-ccb387156a20) - Properties: Site, URL, Audit Date, Audit Status, GTM Status, Journey Type, Tags Fired, etc. SEO skills continue to use SEO Audit Log database. 🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
@@ -110,25 +110,31 @@ When modifying this tool:
|
||||
|
||||
## Notion Output (Required)
|
||||
|
||||
**IMPORTANT**: All audit reports MUST be saved to the OurDigital SEO Audit Log database.
|
||||
**IMPORTANT**: All GTM audit reports MUST be saved to the OurDigital GTM Audit Archive database.
|
||||
|
||||
### Database Configuration
|
||||
|
||||
| Field | Value |
|
||||
|-------|-------|
|
||||
| Database ID | `2c8581e5-8a1e-8035-880b-e38cefc2f3ef` |
|
||||
| URL | https://www.notion.so/dintelligence/2c8581e58a1e8035880be38cefc2f3ef |
|
||||
| Database ID | `2cf581e5-8a1e-8163-997f-ccb387156a20` |
|
||||
| URL | https://www.notion.so/dintelligence/OurDigital-GTM-Audit-Archive-2cf581e58a1e80c8b358f1625356e931 |
|
||||
|
||||
### Required Properties
|
||||
|
||||
| Property | Type | Description |
|
||||
|----------|------|-------------|
|
||||
| Issue | Title | Report title (Korean + date) |
|
||||
| Site | URL | Audited website URL |
|
||||
| Category | Select | Technical SEO (use for GTM audits) |
|
||||
| Priority | Select | Critical, High, Medium, Low |
|
||||
| Found Date | Date | Audit date (YYYY-MM-DD) |
|
||||
| Site | Title | Site name or domain |
|
||||
| URL | URL | Audited page URL |
|
||||
| Audit Date | Date | Audit date (YYYY-MM-DD) |
|
||||
| Audit ID | Rich Text | Format: GTM-YYYYMMDD-NNN |
|
||||
| Audit Status | Select | Pass, Warning, Fail |
|
||||
| GTM Status | Select | Installed, Not Found, Multiple Containers |
|
||||
| Journey Type | Select | full, pageview, scroll, form, checkout, datalayer |
|
||||
| Tags Fired | Multi-select | GA4, Google Ads, Meta Pixel, LinkedIn, TikTok, Kakao, Naver |
|
||||
| Container IDs | Rich Text | GTM container ID(s) |
|
||||
| Issues Count | Number | Total issues found |
|
||||
| Critical Issues | Number | Critical issues count |
|
||||
| Summary | Rich Text | Brief audit summary |
|
||||
|
||||
### Language Guidelines
|
||||
|
||||
|
||||
Reference in New Issue
Block a user