Fix SEO skill 34 bugs, Korean labels, and transition Ahrefs refs to our-seo-agent (#2)
This commit is contained in:
@@ -98,12 +98,14 @@ python scripts/executive_report.py --report aggregated_report.json --audience c-
|
||||
- Support for C-level, marketing team, and technical team audiences
|
||||
- Markdown output format
|
||||
|
||||
## Ahrefs MCP Tools Used
|
||||
## Data Sources
|
||||
|
||||
| Tool | Purpose |
|
||||
|------|---------|
|
||||
| `site-explorer-metrics` | Fresh current organic metrics snapshot |
|
||||
| `site-explorer-metrics-history` | Historical metrics for trend visualization |
|
||||
| Source | Purpose |
|
||||
|--------|---------|
|
||||
| `our-seo-agent` CLI | Primary data source (future); use `--input` flag to provide pre-fetched JSON |
|
||||
| `--output-dir` flag | Scan local JSON files from skills 11-33 |
|
||||
| WebSearch / WebFetch | Supplementary data for trend context |
|
||||
| Notion MCP | Query past audits from SEO Audit Log database |
|
||||
|
||||
## Output Format
|
||||
|
||||
|
||||
Reference in New Issue
Block a user