Add 9 agent skills (#70-#77, #88) for D.intelligence business operations: brand guardian, brand editor, doc secretary, quotation manager, service architect, marketing manager, back office manager, account manager, and skill update meta-agent. Includes shared Python package (dintel), reference docs, document/quotation templates, service module CSVs, cross-device installer, and comprehensive user guide. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
5.1 KiB
5.1 KiB
D.intelligence Notion Database Schema Reference
Last verified: 2026-03-08 Update policy: Check and update schema when writing to Notion tasks. Structure rarely changes.
DB1: Client Service Tasks Dashboard
- ID:
2c0581e58a1e816d9948c3f3591c372c - Collection:
collection://2c0581e5-8a1e-8178-aa9a-000b44537e0a - Purpose: Unified task tracker across all clients
Schema
| Property | Type | Options/Notes |
|---|---|---|
| Task Name | title | |
| Task Status | status | Not Started, Planning, In Progress, In Review, Waiting, Done, On Hold, Archived |
| Client Code | select | JHR, JAM, SLA, SHR, OurDigital |
| Client | relation | → Client DB (collection://ac212daf-4eda-4a99-8c97-89699c846331) |
| Priority | select | A1, A2, A3, B1, B2, B3, C1, C2, C3 |
| Service Line | select | SEO, Local SEO, Digital Ads, Content Marketing, Growth Package, AI Literacy, Data Literacy, Data Analytics, GTM/Tagging, Web Dev |
| Category | multi_select | SEO, 데이터 분석, 광고, 콘텐츠, 웹사이트, 리포트, 회의, 리서치, 교육, 프롬프트, 프로젝트 관리, 기타 |
| Type | select | Task, Audit, Report, Billing, Meeting, Project, Analysis, Research, Guide, Editorial, Ad Management |
| Tags | multi_select | SEO, Looker Studio, WordPress, Google Analytics, Google Tag Manager, Way of Working, Workshop, D.intelligence Services, WPForms, Membership, Infra, Policy, Transaction, D.intel, R&D, Research |
| Due Date | date | |
| Start Date | date | |
| Effort (hrs) | number | |
| Billable | checkbox | |
| Billing Month | date | |
| Assignee | person | |
| Notes | text | |
| Source DB | select | JHR-Original, JAM-Original, SLA-Original, New |
| URL | url | |
| Daily Work Plans | relation | → collection://2ef581e5-8a1e-80b9-81cb-000b121910d3 |
| Google Drive File | relation | → collection://2d0581e5-8a1e-8096-8577-000b5152a9f2 |
| JHR Related Tasks | relation | → JHR DB |
| JAM Related Tasks | relation | → JAM DB |
| SLA Related Tasks | relation | → SLA DB |
DB2: Client Reference Library
- ID:
f0508d67b26042c1a0c7f2283f87eab4 - Collection:
collection://b8ddab91-d3a7-4b84-86d7-35e46711598c - Purpose: Knowledge base of client-related references
Schema
| Property | Type | Options/Notes |
|---|---|---|
| Title | title | |
| Account Code | select | D.intelligence, JHR, JAM, SLA, SHR, OurDigital |
| Category | select | SEO, Data Analytics, Content Marketing, Digital Ads, etc. |
| AI Summary | text | Brief summary of key points (3-5 sentences) |
DB3: 조선호텔앤리조트 디지털마케팅 (JHR)
- ID:
529587363fe04a8da588337e8eb1aa0b - Collection:
collection://931a663c-4b76-4903-858c-f801b973a1aa - Purpose: JHR client-specific task board
Schema
| Property | Type | Options/Notes |
|---|---|---|
| Task Name | title | |
| Task Status | status | Not Started, Planning, In Progress, In Review, Waiting, Done, On Hold, Archived |
| Account Code | select | JHR, JAM, SLA, SHR |
| Assign | person | |
| Billable | checkbox | |
| Blocked by | relation | self-referential |
| Blocking | relation | self-referential |
| Service Line | select | |
| AI summary | text |
DB4: The Shilla Hotels & Resorts SEO & Data Intelligence (SLA)
- ID:
1e0581e58a1e80e28802d19bf8d468c7 - Collection:
collection://1e0581e5-8a1e-8070-96b0-000bd2aacc88 - Purpose: SLA client-specific task board
Schema
| Property | Type | Options/Notes |
|---|---|---|
| Task Name | title | |
| Task Status | status | Not Started, Planning, In Progress, In Review, Waiting, Done, On Hold, Archived |
| Account Code | select | |
| Assign | person | |
| Billable | checkbox | |
| Backup Start Date | date | Backup before reset |
| Backup End Date | date | Backup before reset |
| Backup Task Status | status | Backup before reset |
| Service Line | select |
DB5: 제이미성형외과 디지털 마케팅 (JAM)
- ID:
4d76fb5bb4134e81883c21a8c4aa80c1 - Collection:
collection://9f183ecb-9364-410e-91a7-a41a20455272 - Purpose: JAM client-specific task board
Schema
| Property | Type | Options/Notes |
|---|---|---|
| Task Name | title | |
| Account Code | select | JHR, JAM, SLA, SHR |
| Assign | person | |
| Billable | checkbox | |
| Billing Month | select | Jan-Dec |
| AI 요약 | text |
Cross-Reference Map
Client Service Tasks Dashboard (central hub)
├── → Client DB (ac212daf)
├── → Daily Work Plans (2ef581e5)
├── → Google Drive Files (2d0581e5)
├── ↔ JHR DB (931a663c) via JHR Related Tasks
├── ↔ JAM DB (9f183ecb) via JAM Related Tasks
└── ↔ SLA DB (1e0581e5) via SLA Related Tasks
Meeting Library Hub
- Location: Notion (exact DB ID to be confirmed on first use)
- Purpose: All meeting minutes and notes
- Workflow: Account Manager auto-posts meeting notes → optional Slack share