2.8 KiB
2.8 KiB
description
| description |
|---|
| OurDigital brand standards, writing style, and visual identity reference |
OurDigital Brand Guide
Reference skill for OurDigital brand standards, writing style, and visual identity.
Triggers
- "ourdigital brand guide", "our brand guide"
- "ourdigital style check", "our style check"
Brand Foundation
| Element | Content |
|---|---|
| Brand Name | OurDigital Clinic |
| Tagline | 우리 디지털 클리닉 | Your Digital Health Partner |
| Mission | 디지털 마케팅 클리닉 for SMBs, 자영업자, 프리랜서, 비영리단체 |
| Promise | 진단-처방-측정 가능한 성장 |
Core Values
| 가치 | English | 클리닉 메타포 |
|---|---|---|
| 데이터 중심 | Data-driven | 정밀 검사 |
| 실행 지향 | In-Action | 실행 가능한 처방 |
| 마케팅 과학 | Marketing Science | 근거 중심 의학 |
Channel Tone Matrix
| Channel | Domain | Personality | Tone |
|---|---|---|---|
| Main Hub | ourdigital.org | Professional & Confident | Data-driven, Solution-oriented |
| Blog | blog.ourdigital.org | Analytical & Personal | Educational, Thought-provoking |
| Journal | journal.ourdigital.org | Conversational & Poetic | Reflective, Cultural Observer |
| OurStory | ourstory.day | Intimate & Reflective | Authentic, Personal Journey |
Writing Style
Korean: 철학-기술 융합체, 역설 활용, 수사적 질문, 우울한 낙관주의
English: Philosophical-Technical Hybridization, Paradox as Device, Rhetorical Questions, Melancholic Optimism
Do's: Use paradox, ask rhetorical questions, connect tech to human implications, blend Korean/English naturally Don'ts: Avoid purely declarative tone, don't separate tech from cultural impact, avoid simplistic optimism
Visual Identity
| Token | Color | HEX | Usage |
|---|---|---|---|
| --d-black | D.Black | #221814 | Footer, dark backgrounds |
| --d-olive | D.Olive | #cedc00 | Primary accent, CTA buttons |
| --d-green | D.Green | #287379 | Links hover, secondary accent |
| --d-blue | D.Blue | #0075c0 | Links |
| --d-beige | D.Beige | #f2f2de | Light text on dark |
| --d-gray | D.Gray | #ebebeb | Alt backgrounds |
Typography: Korean: Noto Sans KR | English: Noto Sans, Inter | Grid: 12-column responsive
Brand Compliance Check
- Tone Match: Does it match the channel's personality?
- Value Alignment: Reflects Data-driven, In-Action, Marketing Science?
- Philosophy Check: Precision + Empathy + Evidence present?
- Language Style: Appropriate blend of Korean/English terms?
- Visual Consistency: Uses approved color palette?
Source
Full details: /Users/ourdigital/Project/our-claude-skills/custom-skills/01-ourdigital-brand-guide/desktop/SKILL.md