[brand] Core Values 수정: In-Action 유지 (Performance-driven → In-Action 복원)
In-Action은 OurDigital 서비스 태그라인 체계의 핵심: SEO in Action, Brand in Action, Performance in Action, Data in Action Core Values 최종 확정: 마케팅 과학 / 실행 지향(In-Action) / 지속 성장 Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
@@ -53,7 +53,7 @@ Only activates with "ourdigital" keyword:
|
||||
### Core Values
|
||||
|
||||
- **Marketing Science** (마케팅 과학) - 근거 중심 의학
|
||||
- **Performance-driven** (실행 성과 중심) - 실행 가능한 처방
|
||||
- **In-Action** (실행 지향) - 실행 가능한 처방
|
||||
- **Sustainable Growth** (지속 성장) - 체질 개선
|
||||
|
||||
### Channel Tones
|
||||
|
||||
@@ -46,7 +46,7 @@ Philosophy: Precision + Empathy + Evidence
|
||||
| Value | Korean | Metaphor |
|
||||
|-------|--------|----------|
|
||||
| Marketing Science | 마케팅 과학 | 근거 중심 의학 |
|
||||
| Performance-driven | 실행 성과 중심 | 실행 가능한 처방 |
|
||||
| In-Action | 실행 지향 | 실행 가능한 처방 |
|
||||
| Sustainable Growth | 지속 성장 | 체질 개선 |
|
||||
|
||||
## Channel Tone
|
||||
@@ -111,7 +111,7 @@ Check content against:
|
||||
|
||||
1. ✓ Brand name correct (OurDigital Clinic, not Lab/연구소)
|
||||
2. ✓ Channel tone match
|
||||
3. ✓ Core values reflected (마케팅 과학, 실행 성과 중심, 지속 성장)
|
||||
3. ✓ Core values reflected (마케팅 과학, 실행 지향, 지속 성장)
|
||||
4. ✓ Philosophy alignment
|
||||
5. ✓ Language style correct
|
||||
6. ✓ Color palette used (#221814/#cedc00)
|
||||
@@ -141,7 +141,7 @@ SEO 진단 신청하기
|
||||
| OurDigital Lab | OurDigital Clinic | 2026-04 rebranding |
|
||||
| 디지털 연구소 | 디지털 마케팅 클리닉 | Korean equivalent |
|
||||
| 데이터 중심 (Core Value) | — | Moved to D.intelligence |
|
||||
| 실행 지향 / In-Action | 실행 성과 중심 / Performance-driven | Refined |
|
||||
| 실행 지향 / In-Action | — | Retained (service tagline system) |
|
||||
| #1a1a2e | #221814 (O.Black) | Color correction |
|
||||
| #4ecdc4 | #cedc00 (O.Olive) | Color correction |
|
||||
| Poppins / Lora | Noto Sans KR / Inter | Font standardization |
|
||||
|
||||
@@ -48,7 +48,7 @@ Activate with "ourdigital" or "our" prefix:
|
||||
| 가치 | English | 클리닉 메타포 |
|
||||
|------|---------|--------------|
|
||||
| 마케팅 과학 | Marketing Science | 근거 중심 의학 |
|
||||
| 실행 성과 중심 | Performance-driven | 실행 가능한 처방 |
|
||||
| 실행 지향 | In-Action | 실행 가능한 처방 |
|
||||
| 지속 성장 | Sustainable Growth | 체질 개선 |
|
||||
|
||||
### Brand Philosophy
|
||||
@@ -120,7 +120,7 @@ When reviewing content, verify:
|
||||
|
||||
1. **Brand Name**: Uses OurDigital Clinic (not Lab/연구소)?
|
||||
2. **Tone Match**: Does it match the channel's personality?
|
||||
3. **Value Alignment**: Reflects Marketing Science, Performance-driven, Sustainable Growth?
|
||||
3. **Value Alignment**: Reflects Marketing Science, In-Action, Sustainable Growth?
|
||||
4. **Philosophy Check**: Precision + Empathy + Evidence present?
|
||||
5. **Language Style**: Appropriate blend of Korean/English terms?
|
||||
6. **Visual Consistency**: Uses approved color palette (#221814/#cedc00)?
|
||||
@@ -152,7 +152,7 @@ When reviewing content, verify:
|
||||
| OurDigital Lab | OurDigital Clinic | 2026-04 rebranding |
|
||||
| 디지털 연구소 | 디지털 마케팅 클리닉 | Korean equivalent |
|
||||
| 데이터 중심 (Core Value) | — | Moved to D.intelligence |
|
||||
| 실행 지향 / In-Action | 실행 성과 중심 / Performance-driven | Refined |
|
||||
| 실행 지향 / In-Action | — | Retained (service tagline system) |
|
||||
| #1a1a2e | #221814 (O.Black) | Color correction |
|
||||
| #4ecdc4 | #cedc00 (O.Olive) | Color correction |
|
||||
| Poppins / Lora | Noto Sans KR / Inter | Font standardization |
|
||||
|
||||
@@ -19,7 +19,7 @@ Complete brand identity reference for OurDigital Clinic.
|
||||
| 가치 | English | 클리닉 메타포 | 설명 |
|
||||
|------|---------|--------------|------|
|
||||
| 마케팅 과학 | Marketing Science | 근거 중심 의학 | 검증된 방법론과 프레임워크 |
|
||||
| 실행 성과 중심 | Performance-driven | 실행 가능한 처방 | 분석에서 끝나지 않는 실행력과 성과 |
|
||||
| 실행 지향 | In-Action | 실행 가능한 처방 | 분석에서 끝나지 않는 실행력 |
|
||||
| 지속 성장 | Sustainable Growth | 체질 개선 | 일회성이 아닌 지속 가능한 성장 |
|
||||
|
||||
### Brand Philosophy
|
||||
|
||||
Reference in New Issue
Block a user