Complete implementation of OurDigital skills with dual-platform support (Claude Desktop + Claude Code) following standardized structure. Skills created: - 01-ourdigital-brand-guide: Brand reference & style guidelines - 02-ourdigital-blog: Korean blog drafts (blog.ourdigital.org) - 03-ourdigital-journal: English essays (journal.ourdigital.org) - 04-ourdigital-research: Research prompts & workflows - 05-ourdigital-document: Notion-to-presentation pipeline - 06-ourdigital-designer: Visual/image prompt generation - 07-ourdigital-ad-manager: Ad copywriting & keyword research - 08-ourdigital-trainer: Training materials & workshop planning - 09-ourdigital-backoffice: Quotes, proposals, cost analysis - 10-ourdigital-skill-creator: Meta skill for creating new skills Features: - YAML frontmatter with "ourdigital" or "our" prefix triggers - Standardized directory structure (code/, desktop/, shared/, docs/) - Shared environment setup (_ourdigital-shared/) - Comprehensive reference documentation - Cross-skill integration support Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
215 lines
4.5 KiB
Markdown
215 lines
4.5 KiB
Markdown
# Pricing Guide
|
|
|
|
OurDigital service pricing and estimation guidelines.
|
|
|
|
## Pricing Philosophy
|
|
|
|
- **Value-based pricing**: 성과와 가치 기반
|
|
- **Transparency**: 명확한 범위와 산출물
|
|
- **Flexibility**: 고객 상황에 맞는 옵션
|
|
|
|
## Service Categories
|
|
|
|
### 1. SEO Services
|
|
|
|
#### Technical SEO Audit
|
|
|
|
| Scope | Duration | Price |
|
|
|-------|----------|-------|
|
|
| Small (50 pages) | 1주 | 300만원 |
|
|
| Medium (200 pages) | 2주 | 400만원 |
|
|
| Large (500+ pages) | 3주 | 500-700만원 |
|
|
|
|
**Includes:**
|
|
- Crawl analysis
|
|
- Technical issue identification
|
|
- Priority action plan
|
|
- Implementation guidance
|
|
|
|
#### Monthly SEO Management
|
|
|
|
| Tier | Activities | Price/월 |
|
|
|------|------------|----------|
|
|
| Basic | Monitoring, reporting | 150만원 |
|
|
| Standard | + Content optimization | 250만원 |
|
|
| Premium | + Link building strategy | 350만원 |
|
|
|
|
**Minimum commitment**: 3개월
|
|
|
|
#### Local SEO
|
|
|
|
| Scope | Price/월 |
|
|
|-------|----------|
|
|
| Single location | 100만원 |
|
|
| Multi-location (2-5) | 150만원 |
|
|
| Enterprise (5+) | 협의 |
|
|
|
|
### 2. Data & Analytics
|
|
|
|
#### GTM Implementation
|
|
|
|
| Complexity | Duration | Price |
|
|
|------------|----------|-------|
|
|
| Basic (5-10 tags) | 1주 | 200만원 |
|
|
| Standard (20-30 tags) | 2주 | 300만원 |
|
|
| Complex (50+ tags) | 3-4주 | 400-600만원 |
|
|
|
|
**Includes:**
|
|
- Tag architecture design
|
|
- Implementation
|
|
- QA testing
|
|
- Documentation
|
|
|
|
#### GA4 Setup
|
|
|
|
| Scope | Duration | Price |
|
|
|-------|----------|-------|
|
|
| Basic setup | 3-5일 | 150만원 |
|
|
| Enhanced (e-commerce) | 1-2주 | 250만원 |
|
|
| Enterprise | 2-3주 | 350-500만원 |
|
|
|
|
#### Dashboard Development
|
|
|
|
| Type | Platform | Price |
|
|
|------|----------|-------|
|
|
| Standard | Looker Studio | 300만원 |
|
|
| Custom | Tableau/Power BI | 400-600만원 |
|
|
| Executive | Custom design | 500-800만원 |
|
|
|
|
**Maintenance**: 50만원/월 (optional)
|
|
|
|
### 3. Consulting Services
|
|
|
|
#### Brand Consulting
|
|
|
|
| Engagement | Duration | Price |
|
|
|------------|----------|-------|
|
|
| Brand audit | 2주 | 300만원 |
|
|
| Brand strategy | 4-6주 | 500-700만원 |
|
|
| Full rebrand | 8-12주 | 800-1500만원 |
|
|
|
|
#### Marketing Strategy
|
|
|
|
| Scope | Duration | Price |
|
|
|-------|----------|-------|
|
|
| Channel strategy | 2주 | 300만원 |
|
|
| Full marketing plan | 4주 | 500만원 |
|
|
| Annual roadmap | 6주 | 700만원 |
|
|
|
|
#### Data Strategy
|
|
|
|
| Focus | Duration | Price |
|
|
|-------|----------|-------|
|
|
| Assessment | 2주 | 300만원 |
|
|
| Strategy development | 4주 | 500만원 |
|
|
| Implementation roadmap | 6주 | 700만원 |
|
|
|
|
### 4. Training Services
|
|
|
|
#### Workshops
|
|
|
|
| Format | Duration | Price |
|
|
|--------|----------|-------|
|
|
| Half-day | 4시간 | 100만원 |
|
|
| Full-day | 8시간 | 180만원 |
|
|
| 2-day intensive | 16시간 | 300만원 |
|
|
|
|
**Includes:**
|
|
- Customized content
|
|
- Materials
|
|
- Follow-up resources
|
|
|
|
#### Corporate Training
|
|
|
|
| Package | Sessions | Price |
|
|
|---------|----------|-------|
|
|
| Starter | 4회 | 300만원 |
|
|
| Standard | 8회 | 550만원 |
|
|
| Premium | 12회 | 750만원 |
|
|
|
|
**Per session**: 1.5-2시간
|
|
|
|
## Pricing Modifiers
|
|
|
|
### Discounts
|
|
|
|
| Condition | Discount |
|
|
|-----------|----------|
|
|
| Annual contract | 10-15% |
|
|
| Bundle (3+ services) | 10% |
|
|
| Referral client | 5% |
|
|
| Non-profit | 20% |
|
|
|
|
### Surcharges
|
|
|
|
| Condition | Adjustment |
|
|
|-----------|------------|
|
|
| Rush delivery (<50% normal) | +30% |
|
|
| Weekend/Holiday work | +50% |
|
|
| After-hours support | +25% |
|
|
| International | +Travel costs |
|
|
|
|
## Payment Terms
|
|
|
|
### Standard Terms
|
|
|
|
| Milestone | Payment |
|
|
|-----------|---------|
|
|
| Contract signing | 50% |
|
|
| Mid-project | 25% (optional) |
|
|
| Completion | 50% (or 25%) |
|
|
|
|
### Monthly Services
|
|
|
|
- 월초 선불
|
|
- 자동이체 할인 (5%)
|
|
|
|
### Large Projects (>10M)
|
|
|
|
- 협의 기반 마일스톤 지급
|
|
- 최대 4회 분할
|
|
|
|
## Quote Calculation
|
|
|
|
### Formula
|
|
|
|
```
|
|
Base Price
|
|
+ Scope Adjustments (complexity, size)
|
|
+ Rush Fee (if applicable)
|
|
- Discounts (bundle, annual, etc.)
|
|
= Subtotal
|
|
+ VAT (10%)
|
|
= Total
|
|
```
|
|
|
|
### Example
|
|
|
|
```
|
|
GTM Implementation (Standard): 3,000,000
|
|
+ Complex integrations: +500,000
|
|
+ Rush delivery (2주→1주): +900,000
|
|
- Annual contract discount: -440,000
|
|
= Subtotal: 3,960,000
|
|
+ VAT (10%): 396,000
|
|
= Total: 4,356,000원
|
|
```
|
|
|
|
## Validity & Updates
|
|
|
|
- 견적 유효기간: 30일
|
|
- 가격표 갱신: 분기별 검토
|
|
- 특별 프로모션: 별도 공지
|
|
|
|
## Competitor Reference
|
|
|
|
For competitive positioning:
|
|
|
|
| Service | OurDigital | Market Range |
|
|
|---------|------------|--------------|
|
|
| SEO Audit | 300-500만 | 200-800만 |
|
|
| GTM Setup | 200-400만 | 150-600만 |
|
|
| Workshop | 100-180만 | 80-300만 |
|
|
|
|
**Positioning**: Premium quality, mid-high price range
|