Files
our-claude-skills/custom-skills/01-ourdigital-brand-guide/shared/references/brand-foundation.md
Andrew Yim 0bc24d00b9 feat: Add OurDigital custom skills package (10 skills)
Complete implementation of OurDigital skills with dual-platform support
(Claude Desktop + Claude Code) following standardized structure.

Skills created:
- 01-ourdigital-brand-guide: Brand reference & style guidelines
- 02-ourdigital-blog: Korean blog drafts (blog.ourdigital.org)
- 03-ourdigital-journal: English essays (journal.ourdigital.org)
- 04-ourdigital-research: Research prompts & workflows
- 05-ourdigital-document: Notion-to-presentation pipeline
- 06-ourdigital-designer: Visual/image prompt generation
- 07-ourdigital-ad-manager: Ad copywriting & keyword research
- 08-ourdigital-trainer: Training materials & workshop planning
- 09-ourdigital-backoffice: Quotes, proposals, cost analysis
- 10-ourdigital-skill-creator: Meta skill for creating new skills

Features:
- YAML frontmatter with "ourdigital" or "our" prefix triggers
- Standardized directory structure (code/, desktop/, shared/, docs/)
- Shared environment setup (_ourdigital-shared/)
- Comprehensive reference documentation
- Cross-skill integration support

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2026-01-31 16:50:17 +07:00

128 lines
4.8 KiB
Markdown

# OurDigital Brand Foundation
Complete brand identity reference for OurDigital Clinic.
## Brand Identity
### Core Elements
| Element | Content |
|---------|---------|
| **Brand Name** | OurDigital Clinic |
| **Tagline** | 우리 디지털 클리닉 \| Your Digital Health Partner |
| **Mission** | 디지털 마케팅 클리닉 for SMBs, 자영업자, 프리랜서, 비영리단체 |
| **Vision** | 데이터 민주화, 정밀 마케팅, 지속 가능한 성장 |
| **Promise** | 진단-처방-측정 가능한 성장 |
### Core Values
| 가치 | English | 클리닉 메타포 | 설명 |
|------|---------|--------------|------|
| 데이터 중심 | Data-driven | 정밀 검사 | 감이 아닌 데이터로 판단 |
| 실행 지향 | In-Action | 실행 가능한 처방 | 분석에서 끝나지 않는 실행력 |
| 마케팅 과학 | Marketing Science | 근거 중심 의학 | 검증된 방법론과 프레임워크 |
### Brand Philosophy
**"Precision + Empathy + Evidence"**
Accurate diagnosis, stakeholder understanding, and measurable validation across all communications.
## Positioning Statement
> For 디지털 마케팅 역량이 필요한 중소기업 who want 데이터 기반 의사결정,
> OurDigital Clinic is 디지털 마케팅 클리닉 that provides 진단-처방-측정 프로세스,
> unlike 일회성 캠페인 대행사, we deliver 25년 경험과 마케팅 사이언스 방법론
## Target Audience
- **Primary**: SMB 마케팅 담당자, 자영업자, 프리랜서, 비영리단체
- **Secondary**: 스타트업 창업자, 브랜드 매니저
## Founder Profile
| Field | Content |
|-------|---------|
| **Name** | 임명재 (Andrew Yim) \| Dr.D |
| **Experience** | 25년+ 디지털 마케팅 |
| **Credentials** | Google Data Analytics, Advanced Data Analytics, Business Intelligence |
| **Key Clients** | GS칼텍스, 삼성전자, LG전자, 코카-콜라, 아모레퍼시픽, 조선호텔 등 |
## Brand Architecture
### Channel Hierarchy
| Level | Element | Description |
|-------|---------|-------------|
| Level 1 | Master Brand | OurDigital Clinic |
| Level 2 | Channel Identity | Blog, Journal, OurStory |
| Level 3 | Service Identity | 4개 핵심 서비스 |
### Channel Personality & Tone
| Channel | Domain | Personality | Tone | Content Type |
|---------|--------|-------------|------|--------------|
| Main Hub | ourdigital.org | Professional & Confident | Data-driven, Solution-oriented | 서비스, 케이스, 리드 |
| Blog | blog.ourdigital.org | Analytical & Personal | Educational, Thought-provoking | 가이드, 분석, 인사이트 |
| Journal | journal.ourdigital.org | Conversational & Poetic | Reflective, Cultural Observer | 에세이, 문화, 관찰 |
| OurStory | ourstory.day | Intimate & Reflective | Authentic, Personal Journey | 개인 서사, 경험 |
| D.intelligence | dintelligence.co.kr | Professional | B2B | Corporate Partnership |
### Content Flow Strategy
```
Discovery (Blog) → Engagement (Journal) → Conversion (Main Site)
```
### Publishing Cadence
| Channel | Frequency | Length |
|---------|-----------|--------|
| ourdigital.org | 필요시 업데이트 | 서비스별 상세 |
| blog.ourdigital.org | 주 1-2회 | 1,500-3,000자 |
| journal.ourdigital.org | 월 2-4회 | 1,000-2,000자 |
| ourstory.day | 월 1-2회 | 800-1,500자 |
## Service Portfolio
### Four Core Services
| Service | URL | Price Range | Focus |
|---------|-----|-------------|-------|
| SEO & Digital Growth | /services/seo-digital-growth/ | ₩1,500,000~ | 기술SEO, 온페이지, 콘텐츠SEO, 엔티티SEO |
| Content Marketing & Strategy | /services/content-marketing/ | ₩2,000,000~ | 토픽클러스터, 에디토리얼시스템, 브랜드보이스 |
| Performance Marketing & Analytics | /services/performance-marketing/ | ₩1,800,000~ | GA4, 대시보드, 광고성과분석, KPI체계 |
| Brand Intelligence | /services/brand-intelligence/ | ₩2,500,000~ | AORI Framework, 브랜드가시성, 평판분석 |
### Proprietary Frameworks
**AORI Framework** (Brand Intelligence):
- **A**uthority: 권위
- **O**utreach: 도달
- **R**elevance: 관련성
- **I**nfluence: 영향력
**FLOW Framework** (Content Marketing):
- **F**ind: 토픽 발굴
- **L**ink: 구조화 & 연결
- **O**ptimize: 최적화
- **W**in: 성과 창출
## Key Messages
| Use Case | Message |
|----------|---------|
| Tagline | 우리 디지털 클리닉 \| Your Digital Health Partner |
| Value Proposition | 데이터로 진단하고, 실행으로 처방합니다 |
| Process | 진단 → 처방 → 측정 |
| Differentiator | 25년 경험의 마케팅 사이언티스트 |
## CTA Library
| Context | CTA Text |
|---------|----------|
| General | 무료 상담 신청하기 |
| SEO | SEO 진단 신청하기 |
| Content | 콘텐츠 전략 상담 신청하기 |
| Quote | 맞춤 견적 상담받기 |